Final ranking
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
25:47.1 | ||
S
|
25:47.5 | ||
B
|
25:47.9 | ||
4. | 25:48.6 | ||
5. | 26:00.7 | ||
6. | 26:05.0 | ||
7. | 26:09.0 | ||
8. | 26:16.9 | ||
9. | 26:22.7 | ||
10. | 26:23.2 | ||
11. | 26:25.2 | ||
12. | 26:28.7 | ||
13. | 26:30.4 | ||
14. | 26:32.2 | ||
15. | 26:36.5 | ||
16. | 26:36.7 | ||
17. | 26:47.2 | ||
18. | 26:47.6 | ||
19. | 26:56.3 | ||
20. | 26:56.8 | ||
Ski jumping
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 135.5 | ||
2. | 127.0 | ||
3. | 125.0 | ||
4. | 124.5 | ||
5. | 124.0 | ||
6. | 123.5 | ||
7. | 122.5 | ||
8. | 122.0 | ||
8. | 122.0 | ||
10. | 121.5 | ||
10. | 121.5 | ||
12. | 121.0 | ||
13. | 119.5 | ||
13. | 119.5 | ||
13. | 119.5 | ||
16. | 119.0 | ||
16. | 119.0 | ||
16. | 119.0 | ||
19. | 118.5 | ||
20. | 117.5 | ||
Cross country
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 24:16.7 | ||
2. | 24:20.2 | ||
3. | 24:45.0 | ||
4. | 24:59.9 | ||
5. | 25:01.1 | ||
6. | 25:03.5 | ||
7. | 25:08.7 | ||
8. | 25:09.2 | ||
9. | 25:11.0 | ||
10. | 25:12.4 | ||
11. | 25:14.6 | ||
12. | 25:17.2 | ||
13. | 25:22.9 | ||
14. | 25:23.2 | ||
15. | 25:24.5 | ||
16. | 25:26.3 | ||
17. | 25:27.6 | ||
18. | 25:29.2 | ||
19. | 25:30.7 | ||
20. | 25:32.7 | ||