Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
106.41 | ||
S
|
106.77 | ||
B
|
108.28 | ||
4. | 109.17 | ||
5. | 110.51 | ||
6. | 112.85 | ||
7. | 112.22 | ||
8. | 113.50 | ||
9. | 115.50 | ||
10. | 162.14 | ||
11. | 107.50 | ||
12. | 109.78 | ||
13. | 111.55 | ||
14. | 112.36 |
SemiFinals
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 108.93 | Qualified | |
2. | 109.04 | Qualified | |
3. | 109.27 | Qualified | |
4. | 109.81 | Qualified | |
5. | 110.70 | Qualified | |
6. | 110.78 | Qualified | |
7. | 112.22 | ||
8. | 113.50 | ||
9. | 115.50 | ||
10. | 162.14 | ||
1. | 108.93 | Qualified | |
2. | 109.04 | Qualified | |
3. | 109.27 | Qualified | |
4. | 109.81 | Qualified | |
5. | 110.70 | Qualified | |
6. | 110.78 | Qualified | |
7. | 112.22 | ||
8. | 113.50 | ||
9. | 115.50 | ||
10. | 162.14 |
Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 96.98 | ||
2. | 97.52 | ||
3. | 100.44 | ||
4. | 102.82 | ||
5. | 103.36 | ||
6. | 104.00 | ||
7. | 105.58 | ||
8. | 106.91 | ||
9. | 107.50 | ||
10. | 108.23 | ||
11. | 112.36 | ||
12. | 112.91 | ||
13. | 113.96 | ||
14. | 120.64 |
Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 98.60 | ||
2. | 99.05 | ||
3. | 101.00 | ||
4. | 101.08 | ||
4. | 101.08 | ||
6. | 102.79 | ||
7. | 107.47 | ||
8. | 107.79 | ||
9. | 109.78 | ||
10. | 111.55 | ||
11. | 150.87 | ||
12. | 151.03 | ||
13. | 155.59 | ||
Did not start |