Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
10.78 | ||
S
|
10.98 | ||
S
|
10.98 | ||
4. | 11.03 | ||
5. | 11.07 | ||
6. | 11.14 | ||
7. | 11.19 | ||
8. | 11.20 |
Semifinal - Ranking
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.00 | Qualified | |
2. | 11.05 | Qualified | |
3. | 11.06 | Qualified | |
4. | 11.10 | Qualified | |
5. | 11.11 | Qualified | |
6. | 11.18 | Qualified | |
7. | 11.19 | Qualified | |
8. | 11.22 | ||
8. | 11.22 | Qualified | |
10. | 11.26 | ||
Semifinal - Tour 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.00 | Qualified | |
2. | 11.06 | Qualified | |
3. | 11.10 | Qualified | |
4. | 11.11 | Qualified | |
5. | 11.22 | ||
6. | 11.50 | ||
7. | 11.51 | ||
8. | 11.51 |
Semifinal - Tour 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.05 | Qualified | |
2. | 11.18 | Qualified | |
3. | 11.19 | Qualified | |
4. | 11.22 | Qualified | |
5. | 11.26 | ||
6. | 11.30 | ||
7. | 11.38 | ||
8. | 11.44 |
Round 2 - Ranking
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 10.98 | Qualified | |
2. | 11.02 | Qualified | |
3. | 11.06 | Qualified | |
4. | 11.07 | Qualified | |
5. | 11.08 | Qualified | |
6. | 11.10 | Qualified | |
7. | 11.13 | Qualified | |
8. | 11.14 | Qualified | |
9. | 11.16 | Qualified | |
10. | 11.18 | Qualified | |
Round 2 - Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.06 | Qualified | |
2. | 11.13 | Qualified | |
3. | 11.18 | Qualified | |
4. | 11.45 | ||
5. | 11.55 | ||
6. | 11.65 | ||
7. | 11.66 | ||
8. | 11.67 |
Round 2 - Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.02 | Qualified | |
2. | 11.08 | Qualified | |
3. | 11.16 | Qualified | |
4. | 11.38 | ||
5. | 11.40 | ||
6. | 11.42 | ||
7. | 11.51 | ||
8. | 11.55 |
Round 2 - Heat 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.21 | Qualified | |
2. | 11.28 | Qualified | |
3. | 11.32 | Qualified | |
4. | 11.36 | ||
5. | 11.41 | ||
6. | 11.49 | ||
7. | 11.66 | ||
8. | 11.70 |
Round 2 - Heat 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 10.98 | Qualified | |
2. | 11.07 | Qualified | |
3. | 11.10 | Qualified | |
4. | 11.14 | ||
5. | 11.36 | ||
6. | 11.46 | ||
7. | 11.49 | ||
8. | 11.67 |
Round 2 - Heat 5
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.31 | Qualified | |
2. | 11.33 | Qualified | |
3. | 11.40 | Qualified | |
4. | 11.45 | ||
5. | 11.56 | ||
6. | 11.56 | ||
7. | 11.59 | ||
8. | 11.71 |
Round 1 - Ranking
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.13 | Qualified | |
2. | 11.17 | Qualified | |
3. | 11.22 | Qualified | |
4. | 11.24 | Qualified | |
5. | 11.26 | Qualified | |
6. | 11.28 | Qualified | |
7. | 11.30 | Qualified | |
7. | 11.30 | Qualified | |
9. | 11.32 | Qualified | |
10. | 11.33 | Qualified | |
Round 1 - Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.26 | Qualified | |
2. | 11.30 | Qualified | |
3. | 11.64 | Qualified | |
4. | 11.67 | ||
5. | 11.87 | ||
6. | 12.76 | ||
7. | 12.92 | ||
8. | 13.18 | ||
9. | 13.90 |
Round 1 - Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.37 | Qualified | |
2. | 11.38 | Qualified | |
3. | 11.46 | Qualified | |
4. | 11.60 | ||
5. | 11.65 | ||
6. | 12.36 | ||
7. | 12.41 | ||
8. | 14.05 |
Round 1 - Heat 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.33 | Qualified | |
2. | 11.43 | Qualified | |
3. | 11.44 | Qualified | |
4. | 11.48 | ||
5. | 11.61 | ||
6. | 12.37 | ||
7. | 13.07 | ||
8. | 13.31 | ||
9. | 13.69 |
Round 1 - Heat 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.30 | Qualified | |
2. | 11.39 | Qualified | |
3. | 11.43 | Qualified | |
4. | 11.53 | ||
5. | 11.75 | ||
6. | 11.94 | ||
7. | 12.98 | ||
8. | 14.29 |
Round 1 - Heat 5
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.33 | Qualified | |
2. | 11.40 | Qualified | |
3. | 11.65 | Qualified | |
4. | 11.72 | ||
5. | 11.74 | ||
6. | 12.04 | ||
7. | 13.31 | ||
8. | 14.80 |
Round 1 - Heat 6
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.35 | Qualified | |
2. | 11.47 | Qualified | |
3. | 11.62 | Qualified | |
4. | 11.65 | ||
5. | 12.07 | ||
6. | 12.16 | ||
7. | 12.73 | ||
8. | 13.15 | ||
9. | 13.28 |
Round 1 - Heat 7
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.33 | Qualified | |
2. | 11.36 | Qualified | |
3. | 11.45 | Qualified | |
4. | 11.61 | ||
5. | 11.82 | ||
6. | 11.88 | ||
7. | 12.25 | ||
8. | 12.52 |
Round 1 - Heat 8
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.13 | Qualified | |
2. | 11.17 | Qualified | |
3. | 11.22 | Qualified | |
4. | 11.39 | ||
5. | 11.55 | ||
6. | 11.68 | ||
7. | 12.55 | ||
8. | 12.57 |
Round 1 - Heat 9
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.24 | Qualified | |
2. | 11.46 | Qualified | |
3. | 11.48 | Qualified | |
4. | 11.60 | ||
5. | 11.70 | ||
6. | 11.82 | ||
7. | 13.60 | ||
8. | 13.73 | ||
9. | 13.86 |
Round 1 - Heat 10
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11.28 | Qualified | |
2. | 11.32 | Qualified | |
3. | 11.41 | Qualified | |
4. | 11.52 | ||
5. | 11.55 | ||
6. | 12.20 | ||
7. | 12.54 | ||
8. | 12.65 | ||
9. | 13.15 |