Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
G
|
21.51 | ||
S
|
21.09 | ||
B
|
21.04 | ||
4. | 20.98 | ||
5. | 20.63 | ||
6. | 20.53 | ||
7. | 20.42 | ||
8. | 20.41 | ||
9. | 20.06 | ||
10. | 19.67 | ||
Qualifications
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 21.04 | Qualified | |
2. | 20.56 | Qualified | |
3. | DPG / 20.48 | Disqualified for doping | |
4. | 20.48 | Qualified | |
5. | 20.43 | Qualified | |
6. | 20.41 | Qualified | |
7. | 20.36 | Qualified | |
8. | 20.29 | Qualified | |
9. | 20.16 | Qualified | |
10. | 20.13 | Qualified | |
Ranking
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 21.04 | Qualified | |
2. | 20.56 | Qualified | |
3. | DPG / 20.48 | Disqualified for doping | |
4. | 20.48 | Qualified | |
5. | 20.43 | Qualified | |
6. | 20.41 | Qualified | |
7. | 20.36 | Qualified | |
8. | 20.29 | Qualified | |
9. | 20.16 | Qualified | |
10. | 20.13 | Qualified | |
Ranking
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 21.04 | Qualified | |
2. | 20.56 | Qualified | |
3. | DPG / 20.48 | Disqualified for doping | |
4. | 20.48 | Qualified | |
5. | 20.43 | Qualified | |
6. | 20.41 | Qualified | |
7. | 20.36 | Qualified | |
8. | 20.29 | Qualified | |
9. | 20.16 | Qualified | |
10. | 20.13 | Qualified | |