Location name | Source | Data date | Population | |
---|---|---|---|---|
Kasulu | UNHCR, Government, RIMS, MIDIMAR | 19 Sep 2016 | 56.1% | 125,922 |
Kibondo | UNHCR, Government, RIMS, MIDIMAR | 19 Sep 2016 | 43.9% | 98,352 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Burundi | UNHCR, Government, RIMS, MIDIMAR | 19 Sep 2016 | 72.4% | 162,458 |
Dem. Rep. of the Congo | UNHCR, Government, RIMS, MIDIMAR | 15 Sep 2016 | 27.5% | 61,643 |
Kenya | UNHCR, Government, RIMS, MIDIMAR | 18 Jul 2016 | 0.0% | 11 |
Rwanda | UNHCR, Government, RIMS, MIDIMAR | 18 Jul 2016 | 0.0% | 77 |
Sudan | UNHCR, Government, RIMS, MIDIMAR | 18 Jul 2016 | 0.0% | 9 |
Uganda | UNHCR, Government, RIMS, MIDIMAR | 18 Jul 2016 | 0.0% | 13 |
Various | UNHCR, Government, RIMS, MIDIMAR | 18 Jul 2016 | 0.0% | 63 |
Capital |
Dodoma
|
---|---|
Languages |
sw, en
|
Population |
53,470,000
|
Area |
885,800 km2
|
GDP |
44,895,392,077 USD
|
GDP growth |
6.97%
|
Income level |
Low income
|
Gini index |
37.6
|
Currency |
TZS
|
Literacy rate |
N/A
|
- 2,443 New Arrivals recorded so far in July 2016, averaging 111 individuals a day. | |
30 Apr 2016 | |
1,637 inter-camp family reunification performed; including previously Unaccompanied/Separated Children and female spouses. | |
30 Apr 2016 | |
- 27,793 Burundian refugees relocated from Nyarugusu to Nduta and Mtendeli between 07-Oct-2015 and 30-Apr-2016. | |
30 Apr 2016 |