Location name | Source | Data date | Population | |
---|---|---|---|---|
Blue Nile | UNHCR | 23 Jul 2015 | 1.5% | 3,661 |
Darfur | UNHCR, Government | 31 Aug 2016 | 24.2% | 59,895 |
Khartoum | UNHCR | 31 Jul 2016 | 14.4% | 35,707 |
Kurdufan | UNHCR, WFP | 31 Aug 2016 | 18.8% | 46,556 |
White Nile | UNHCR, Government, SRCS | 31 Aug 2016 | 41.1% | 101,621 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Dem. Rep. of the Congo | UNHCR, Government, SRCS, WFP | 31 May 2016 | 0.3% | 799 |
South Sudan | UNHCR, Government, SRCS, WFP | 31 Aug 2016 | 99.7% | 247,440 |
Capital |
Khartoum
|
---|---|
Languages |
ar, en
|
Population |
38,435,252
|
Area |
2,376,000 km2
|
GDP |
84,066,770,983 USD
|
GDP growth |
3.44%
|
Income level |
Lower middle income
|
Gini index |
35.3
|
Currency |
SDG
|
Literacy rate |
N/A
|