Location name | Source | Data date | Population | |
---|---|---|---|---|
Adjoung Thok | UNHCR | 31 Aug 2016 | 16.6% | 39,464 |
Doro | UNHCR | 31 Aug 2016 | 21.9% | 51,929 |
Gendrassa | UNHCR | 31 Aug 2016 | 7.3% | 17,374 |
Kaya | UNHCR | 31 Aug 2016 | 10.5% | 24,941 |
Kodok | UNHCR | 31 Aug 2016 | 0.5% | 1,199 |
Pochalla | UNHCR | 31 Aug 2016 | 1.0% | 2,417 |
Yida | UNHCR | 31 Aug 2016 | 25.0% | 59,292 |
Yusuf Batil | UNHCR | 31 Aug 2016 | 17.2% | 40,877 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Ethiopia | UNHCR | 31 Aug 2016 | 1.0% | 2,418 |
Sudan | UNHCR | 31 Aug 2016 | 99.0% | 235,075 |
Capital |
Juba
|
---|---|
Languages |
en
|
Population |
11,892,934
|
Area |
527,970 km2
|
GDP |
9,015,221,096 USD
|
GDP growth |
-6.35%
|
Income level |
Low income
|
Gini index |
45.5
|
Currency |
SSP
|
Literacy rate |
N/A
|