Location name | Source | Data date | Population | |
---|---|---|---|---|
Akobo | UNHCR, Government | 20 Nov 2015 | 1.5% | 4,085 |
Akula | UNHCR, Government | 19 Feb 2016 | 0.6% | 1,588 |
Border-crossing locations | UNHCR, Government | 27 Nov 2015 | 6.2% | 16,603 |
Burbiey Transit site | UNHCR, Government | 11 Sep 2015 | 1.1% | 2,869 |
Jewi | UNHCR, Government, SRCS | 5 Sep 2016 | 15.9% | 42,776 |
Kule | UNHCR, Government, SRCS | 5 Sep 2016 | 18.5% | 49,628 |
Leitchuor | UNHCR, Government, SRCS | 20 May 2016 | 1.7% | 4,488 |
Nip Nip | UNHCR, Government, SRCS | 11 Sep 2015 | 0.1% | 243 |
Okugo | UNHCR, Government, SRCS | 5 Sep 2016 | 3.4% | 9,184 |
Pagak | UNHCR, Government, SRCS | 5 Sep 2016 | 0.1% | 379 |
Pamdong | UNHCR, Government | 9 Oct 2015 | 0.5% | 1,470 |
Pugnido | UNHCR, Government, SRCS | 5 Sep 2016 | 23.6% | 63,360 |
Pugnido II | UNHCR, Government, SRCS | 5 Sep 2016 | 6.2% | 16,664 |
Tierkidi | UNHCR, Government, SRCS | 5 Sep 2016 | 20.5% | 54,982 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
South Sudan | UNHCR, Government, SRCS | 5 Sep 2016 | 100.0% | 269,853 |
Capital |
Addis Ababa
|
---|---|
Languages |
am
|
Population |
90,076,012
|
Area |
1,000,000 km2
|
GDP |
61,537,143,095 USD
|
GDP growth |
9.61%
|
Income level |
Low income
|
Gini index |
29.8
|
Currency |
ETB
|
Literacy rate |
N/A
|