Ranking
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
FINAL | ||
S
|
FINAL | ||
B
|
FINAL | ||
4. | FINAL | ||
5. | FINAL | ||
6. | FINAL | ||
7. | FINAL | ||
8. | FINAL | ||
9. | FINAL | ||
10. | SEMIFINAL | ||
Ranking
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 18:42.2 | Qualified for Final | |
2. | 18:43.0 | Qualified for Final | |
3. | 18:43.5 | Qualified for Final | |
5. | 18:48.0 | Qualified on Time | |
6. | 18:53.8 | Qualified on Time | |
7. | 19:51.7 | ||
8. | 19:55.6 | ||
9. | 20:04.6 | ||
3-0 / DPG | Disqualified for doping |
Ranking
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 18:35.9 | Qualified for Final | |
2. | 18:47.2 | Qualified for Final | |
3. | 18:48.9 | Qualified for Final | |
4. | 18:54.9 | Qualified on Time | |
5. | 18:58.9 | ||
6. | 19:33.6 | ||
7. | 19:52.3 | ||
8. | 20:02.2 | ||
9. | 20:02.7 |