Total Persons of Concern |
|
|
UNHCR Registration
Last Updated 01 Jun 2016
Source -
UNHCR
|
Demography
Male (47.6%) | Age | (52.4%) Female | ||
7.7% | 0 - 4 | 7.4% | ||
11.9% | 5 - 11 | 11.2% | ||
7.3% | 12 - 17 | 7.1% | ||
18.9% | 18 - 59 | 24.2% | ||
1.7% | 60 + | 2.5% | ||
Latest Documents
03 Apr 2016
|
|
Download (814.6 KB) |
23 Mar 2016
|
|
Download (58.8 KB) |