Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Afghanistan 2010 | Special | DHS-VI | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Albania 2008-09 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Angola 2011 | MIS | DHS-VI | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Angola 2006-07 | MIS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Armenia 2010 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Yet Available | Not Applicable |
Armenia 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Not Distributed | Not Collected | Not Applicable |
Armenia 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Azerbaijan 2006 | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Bangladesh 2014 | SPA | DHS-VII | -- | Not Applicable | Data Available(Not Yet Online) | Not Collected | Data Available |
Bangladesh 2014 | Standard DHS | DHS-VII | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 2011 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Yet Available | Not Applicable |
Bangladesh 2007 (1) | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 2004 (2) | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 2001 (3) | Special | DHS-IV | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Bangladesh 1999-00 (4) | Standard DHS | DHS-IV | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 1999-00 (5) | MCH SPA | DHS-IV | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Bangladesh 1996-97 (6) | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Bangladesh 1993-94 (7) | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Benin 2011-12 (8) | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Distributed | Not Applicable |
Benin 2006 (9) | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not Distributed | Not Applicable |
Benin 2001 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Benin 1996 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Bolivia 2008 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Bolivia 2003 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
Bolivia 1998 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Bolivia 1994 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Bolivia 1989 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Botswana 1988 | Standard DHS | DHS-I | DHS-I | Restricted Data | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Brazil 1996 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Brazil 1991 (10) | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Brazil 1986 (11) | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Burkina Faso 2014 | MIS | DHS-VII | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Burkina Faso 2010 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Burkina Faso 2003 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Burkina Faso 1998-99 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Burkina Faso 1993 | Standard DHS | DHS-II | DHS-II | Data Available | Data Available | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Burundi 2012 | MIS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Burundi 2010 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Burundi 1987 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Cambodia 2014 | Standard DHS | DHS-VII | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Cambodia 2010 | Standard DHS | DHS-VI | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Cambodia 2005 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
Cambodia 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Cambodia 1998 | Special | DHS-III | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Cameroon 2011 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Cameroon 2004 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Cameroon 1998 | Standard DHS | DHS-III | DHS-III | Data Available | Not Distributed | Not Collected | Not Applicable |
Cameroon 1991 | Standard DHS | DHS-II | DHS-II | Data Available | Data Available | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Cape Verde 2005 | Standard DHS | DHS-IV | -- | Not Distributed | Not Distributed | Not Distributed | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Central African Republic 1994-95 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Chad 2004 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
Chad 1996-97 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Colombia 2010 (12) | Standard DHS | DHS-VI | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Colombia 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
Colombia 2000 (13) | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
Colombia 1995 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Colombia 1990 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Colombia 1986 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Comoros 2012 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Comoros 1996 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Congo (Brazzaville) 2011-12 | Standard DHS | DHS-VI | DHS-VI | Data Available | Not Collected | Not Collected | Not Applicable |
Congo (Brazzaville) 2009 | Standard AIS | DHS-V | DHS-V | Data Available | Not Collected | Data Available | Not Applicable |
Congo (Brazzaville) 2005 | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Congo Democratic Republic 2013-14 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Congo Democratic Republic 2007 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Cote d'Ivoire 2011-12 (14) | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Cote d'Ivoire 2005 | Standard AIS | DHS-V | DHS-V | Data Available | Not Collected | Data Available | Not Applicable |
Cote d'Ivoire 1998-99 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Cote d'Ivoire 1994 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Dominican Republic 2013 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Dominican Republic 2013 | Special DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Dominican Republic 2007 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
Dominican Republic 2007 (15) | Special DHS | DHS-V | DHS-V | Data Available | Not Collected | Data Available | Not Applicable |
Dominican Republic 2002 (16) | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Data Available | Not Applicable |
Dominican Republic 1999 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
Dominican Republic 1996 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Dominican Republic 1991 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Dominican Republic 1986 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Dominican Republic 1986 | Experimental | DHS-I | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Ecuador 1987 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Egypt 2015 | Special | DHS-VII | -- | Data Available | Not Yet Available | Not Yet Available | Not Applicable |
Egypt 2014 | Standard DHS | DHS-VI | DHS-VI | Data Available | Not Yet Available | Not Collected | Not Applicable |
Egypt 2008 (17) | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Other Biomarkers Data Available | Not Applicable |
Egypt 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Egypt 2004 | MCH SPA | DHS-V | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Egypt 2003 | Interim DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Egypt 2002 | MCH SPA | DHS-IV | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Egypt 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Egypt 1998 | Interim DHS | DHS-III | -- | Not In Public Domain | Not Collected | Not Collected | Not Applicable |
Egypt 1996-97 | In Depth | DHS-III | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Egypt 1997 | Interim DHS | DHS-III | -- | Not In Public Domain | Not Collected | Not Collected | Not Applicable |
Egypt 1995 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Egypt 1992 | Standard DHS | DHS-II | DHS-II | Data Available | Data Available | Not Collected | Not Applicable |
Egypt 1988 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
El Salvador 1985 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Equatorial Guinea 2011 | Standard DHS | DHS-VI | -- | Not In Public Domain | Not In Public Domain | Not In Public Domain | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Eritrea 2002 | Standard DHS | DHS-IV | DHS-IV | Restricted Data | Restricted Data | Not Collected | Not Applicable |
Eritrea 1995 | Standard DHS | DHS-III | DHS-III | Restricted Data | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Ethiopia 2014 | SPA | DHS-VI | -- | Not Applicable | Not In Public Domain | Not Collected | Not In Public Domain |
Ethiopia 2011 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Ethiopia 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Ethiopia 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Gabon 2012 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Gabon 2000 | Standard DHS | DHS-IV | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Gambia 2013 | Standard DHS | DHS-VI | DHS-VI | Data Available | Not Collected | Data Available | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Ghana 2014 | Standard DHS | DHS-VII | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Ghana 2011 (18) | MICS | DHS-VI | -- | Not In Public Domain | Not In Public Domain | Not Collected | Not Applicable |
Ghana 2008 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Ghana 2007 (19) | Special | DHS-V | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Ghana 2006 (20) | MICS | DHS-V | -- | Not Applicable | Not Collected | Not Collected | Not Applicable |
Ghana 2003 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Ghana 2002 | MCH SPA | DHS-IV | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Ghana 1998 | Standard DHS | DHS-IV | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Ghana 1993 | Standard DHS | DHS-III | DHS-II | Data Available | Data Available | Not Collected | Not Applicable |
Ghana 1988 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Guatemala 1998-99 | Interim DHS | DHS-IV | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Guatemala 1997 | In Depth | DHS-III | -- | Not In Public Domain | Not Collected | Not Collected | Not Applicable |
Guatemala 1997 | MCH SPA | DHS-III | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Guatemala 1995 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Guatemala 1987 (21) | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Guinea 2012 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Guinea 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Guinea 1999 | Standard DHS | DHS-IV | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Guinea 1992 | Standard DHS | Other | -- | Not In Public Domain | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Guyana 2009 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Guyana 2005 | Standard AIS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
Guyana 2004 | HIV SPA | DHS-V | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Haiti 2013 | SPA | DHS-VI | -- | Not Applicable | Data Available | Not Collected | Data Available |
Haiti 2013 (22) | Special | DHS-VI | -- | Not In Public Domain | Not Collected | Not Collected | Not Applicable |
Haiti 2012 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Haiti 2005-06 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
Haiti 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Haiti 1994-95 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Honduras 2011-12 (23) | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Yet Available | Not Applicable |
Honduras 2005-06 | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
India 2005-06 | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Data Available | Not Applicable |
India 1998-99 | Standard DHS | DHS-IV | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
India 1992-93 (24) | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Indonesia 2012 | Standard DHS | DHS-VI | DHS-VI | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 2012 (25) | Special | DHS-VI | -- | Data Available | Not Collected | Not Yet Available | Not Applicable |
Indonesia 2007 | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 2007 (26) | Special | DHS-V | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 2002-03 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Indonesia 2002-03 (27) | Special | DHS-IV | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 1997 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 1994 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 1991 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 1987 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Jordan 2012 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Yet Available | Not Applicable |
Jordan 2009 | Interim DHS | DHS-VI | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
Jordan 2007 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Jordan 2002 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Jordan 1997 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Jordan 1990 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Kazakhstan 1999 | Standard DHS | DHS-IV | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Kazakhstan 1995 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Kenya 2015 | MIS | DHS-VII | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Kenya 2014 | Standard DHS | DHS-VII | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Kenya 2010 | SPA | DHS-VI | -- | Not Applicable | Data Available | Not Collected | Data Available |
Kenya 2010 | MIS | DHS-VI | -- | Not In Public Domain | Not In Public Domain | Not Collected | Not Applicable |
Kenya 2008-09 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
Kenya 2004 | SPA | DHS-V | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Kenya 2003 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Kenya 1999 | MCH SPA | DHS-IV | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Kenya 1998 | Standard DHS | DHS-III | DHS-III | Data Available | Not Distributed | Not Collected | Not Applicable |
Kenya 1993 | Standard DHS | DHS-III | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Kenya 1989 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Kyrgyz Republic 2012 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Kyrgyz Republic 1997 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Lao People's Democratic Republic 2011-12 (28) | Special | DHS-VI | -- | Not Distributed | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Lesotho 2014 | Standard DHS | DHS-VII | DHS-VI | Data Available | Not Yet Available | Data Available | Not Applicable |
Lesotho 2009 | Standard DHS | DHS-VI | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
Lesotho 2004 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Liberia 2013 (29) | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Liberia 2011 | MIS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Liberia 2009 (30) | MIS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Liberia 2007 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
Liberia 1986 | Standard DHS | DHS-I | DHS-I | Data Available | Data Available | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Madagascar 2013 (31) | MIS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Madagascar 2011 | MIS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Madagascar 2008-09 (32) | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Madagascar 2003-04 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Distributed | Not Collected | Not Applicable |
Madagascar 1997 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Madagascar 1992 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Malawi 2014 | MIS | DHS-VII | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Malawi 2013-14 | SPA | DHS-VI | -- | Not Applicable | Data Available | Not Collected | Data Available |
Malawi 2012 | MIS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Malawi 2010 (33) | Standard DHS | DHS-VI | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
Malawi 2004 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Malawi 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Malawi 1996 | KAP | DHS-III | -- | Data Available | Not Collected | Not Collected | Not Applicable |
