SEARCH DOCUMENTS
FILTER YOUR RESULTS
Country |
Djibouti | 4 |
Eritrea | 2 |
Ethiopia | 488 |
Kenya | 545 |
Somalia | 466 |
Uganda | 6 |
Yemen | 1 |
Region |
Addis Ababa | 21 |
Dadaab | 294 |
Djibouti | 1 |
Dollo Ado | 366 |
Eritrea | 1 |
Ethiopia - General | 18 |
Gode | 2 |
Jijiga | 29 |
Kakuma | 120 |
Kenya - General | 16 |
Mogadishu | 2 |
Nairobi | 25 |
Somalia General | 430 |
Somaliland | 6 |
South Central | 8 |
Settlement |
Addis Ababa | 17 |
Aw-barre Refugee Camp | 1 |
Bokolmanyo Refugee Camp | 18 |
Buramino Refugee Camp | 7 |
Dagahaley Ref. Camp | 7 |
Djibouti | 1 |
Dollo Ado Reception Center | 7 |
Dollo Ado Transit Center | 4 |
Gode | 2 |
Hagadera Ref. Camp | 7 |
Hilaweyn Refugee Camp | 14 |
Ifo 2 Ref. Camp | 4 |
Ifo Ref. Camp | 8 |
Kakuma Refugee Camp | 119 |
Kambioos Ref. Camp | 5 |
Kebribeyah Refugee Camp | 1 |
Kismayo | 1 |
Kobe Refugee Camp | 15 |
Melkadida Refugee Camp | 17 |
Nairobi | 23 |
Document Categories |
Funding | 11 |
Infographics | 309 |
Other | 2 |
Reports and Assessments | 111 |
Statistics | 575 |
Updates | 323 |
Vacancies | 3 |
World Refugee Day | 8 |
Yemen Situation Updates | 47 |
Sectors |
Agriculture | 1 |
Camp Management | 1 |
Child Protection | 3 |
Community Services | 9 |
Education | 5 |
Food Security and assistance | 1 |
Gender-Based Violence | 1 |
Health | 3 |
Livelihood | 3 |
Logistics | 2 |
null | 99 |
Nutrition | 3 |
Protection | 28 |
Registration | 95 |
Shelter | 3 |
Water & Sanitation | 1 |
Organisations |
Action Against Hunger (ACF) | 1 |
Administration for Refugee and Returnee Affairs (ARRA) | 2 |
Danish Refugee Council (DRC) | 1 |
HelpAge International (HelpAge) | 1 |
International Organization for Migration (IOM) | 20 |
International Rescue Committee (IRC) | 1 |
OXFAM (Oxfam-GB) | 1 |
Save the Children United States (SC US) | 2 |
United Nations High Commissioner for Refugees (UNHCR) | 1051 |
(UNHCR Djibouti) | 1 |
(UNHCR Eritrea) | 1 |
(UNHCR Ethiopia) | 47 |
(UNHCR Kenya) | 12 |
(UNHCR Somalia) | 185 |
(UNHCR Uganda) | 1 |
World Food Programme (WFP) | 2 |
Language |
Arabic | 3 |
English | 487 |
French | 1 |