Home > Where We Work > Africa > West Africa > Niger
2015 UNHCR country operations profile - Niger
| Overview |
Working environment
-
While the authorities and host population provide substantial support to refugees, particularly for out-of-camp refugees in the Diffa region, the country's precarious socio-economic situation and limited basic social services have had a negative impact on peaceful coexistence between local communities and refugees. Food insecurity and malnutrition remain of concern to UNHCR and partners.
-
In northern Mali, after a short period of calm, rising insecurity and tension have led to the arrival of approximately 4,200 new Malian refugees since May 2014. Meanwhile, since the beginning of 2014, more than 6,700 Malian refugees living in Niger have returned home. Niger is currently hosting approximately 37,000 Malian refugees. While conditions do not support massive returns home, UNHCR will, in consultation with host countries and Malian authorities, provide refugees willing to return home with information on the situation in areas of origin, as well as repatriation assistance.
-
The deteriorating security situation in north-eastern Nigeria has caused several population movements into Niger, including refugees from Nigeria and citizens of Niger who were living in Nigeria and have returned. New arrivals are spread across hundreds of towns and islands on Lake Chad on a vast territory with a poor road network. Accessing these populations poses significant operational and security challenges, and is costly.
People of concern
The main populations of concern in Niger in 2015 are: Malian refugees who have fled violence in their country since 2012 and are living in camps, refugee-hosting and urban areas; as well as refugees (Nigerian nationals) and returnees (Niger nationals who were living in Nigeria) who have fled violence in north-eastern Nigeria since May 2013, are dispersed in more than 100 villages, and are hosted by the local community.
UNHCR 2015 planning figures for Niger | |||||
---|---|---|---|---|---|
Type of population | Origin | January 2015 | December 2015 | ||
Total in country | Of whom assisted by UNHCR |
Total in country | Of whom assisted by UNHCR |
||
Total | 58,380 | 58,380 | 43,220 | 43,220 | |
Refugees | Chad | 140 | 140 | - | - |
Mali | 37,000 | 37,000 | 22,000 | 22,000 | |
Nigeria | 16,000 | 16,000 | 16,000 | 16,000 | |
Various | 180 | 180 | 180 | 180 | |
Asylum-seekers | Central African Rep. | 10 | 10 | - | - |
Chad | 10 | 10 | 10 | 10 | |
Côte d'Ivoire | 20 | 20 | 20 | 20 | |
Various | 20 | 20 | 20 | 20 | |
Others of concern | Niger | 5,000 | 5,000 | 5,000 | 5,000 |
| Response |
Needs and strategies
UNHCR's strategy in 2015 will focus on strengthening Malian refugees' self-reliance and resilience, though the organization will maintain adequate levels of assistance and protection for those who need it. As the situation in Mali stabilizes, and if conditions permit, UNHCR will support the voluntary, safe, and dignified return of approximately 10,000 refugees. The organization will also continue to enhance community empowerment and self-reliance for some 3,000 Niger nationals living in camps.
In the Diffa region, which hosts Nigerian refugees and Niger returnees, UNHCR will continue to offer basic emergency assistance, such as shelter, health, water, food and non-food items, as well as protection. It will also seek to boost socio-economic empowerment by strengthening basic social services. Where displaced populations are living with host communities, UNHCR will adopt an out-of-camp approach that will include the provision of land titles to beneficiaries and sustainable shelter solutions. Building the resilience of individuals and maintaining peaceful coexistence between the host community and the displaced population will be a priority for UNHCR and partners in 2015.
| Implementation |
Coordination
UNHCR is part of the Humanitarian Country Team in Niger and the lead agency for the multi-sector working group for refugees. The organization works closely with Niger's Commission nationale d'éligibilité au statut de réfugié, which is responsible for refugee status determination under the Ministry of the Interior. In the Diffa region, UNHCR will support the regional authorities to better address the critical needs of refugees and returnees. The organization will continue working with a wide range of partners, including UN agencies, NGOs and the Luxembourg Red Cross. Similarly, regional coordination will be strengthened by UNHCR offices and partners in countries affected by the Mali and Nigeria crises.
2015 UNHCR partners in Niger |
---|
Implementing partners |
Government agencies: Commission nationale d'éligibilité au statut de réfugié, the Social Safety Net Unit, Regional Government of Diffa |
NGOs: ACTED, Action pour le bien être, Adkoul, Caritas, CARE, COOPI, IEDA Relief, International Rescue Committee, the Luxembourg Red Cross, the Red Cross Society of Niger, Qatar Red Crescent Society, Save the Children International, Search for Common Ground |
Operational partners |
Government agencies: Cellule de coordination de l'aide humanitaire (Prime Minister's Office), local authorities in Bosso, Kabelwa and Mainé-Soroa |
NGOs: Plan International |
Others: FAO, ICRC, IOM, OCHA, PNUD, UNFPA, UNICEF, UNHAS, WFP, WHO |
| Financial information |
Since the onset of the Mali crisis, major investments have been made in emergency support for the relocation of refugees from the border and the construction and rehabilitation of camp infrastructure. In 2013, revised financial requirements reached some USD 56.5 million. Subsequently, the operational budget has gradually decreased to USD 41.6 million in 2014 and to USD 31.5 million in 2015, given the planned return of 10,000 Malian refugees in 2015.
Source: UNHCR Global Appeal 2015 Update
UNHCR contact information
LA REPRESENTATION DE L'UNHCR AU NIGER | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style of Address | LE REPRESENTANT DE L'UNHCR AU NIGER | ||||||||||||||
Street Address | QUARTIER ISSA BERI, AVENUE DES ZERMAKOYES (MAURICE DE LENCES), Niamey, Niger | ||||||||||||||
Mailing Address | BP 12 201 NIAMEY-NIGER, Niamey, Niger | ||||||||||||||
Telephone | 227 2075 2064 | ||||||||||||||
Facsimile | 227 2075 2065 | ||||||||||||||
Website | http://www.unhcr.fr/pages/4aae621d481.html | ||||||||||||||
NGRNI@UNHCR.ORG | |||||||||||||||
Time Zone | GMT + 1 | ||||||||||||||
Working Hours |
|
||||||||||||||
Public Holidays | 01 January 2015, Nouvel an 05 January 2015, mouloud 06 April 2015, Lundi de paques 01 May 2015, fete du travail 18 July 2015, aid al fitr 03 August 2015, fete de l' independence 24 September 2015, aid al adha 25 September 2015, aid al adha 18 December 2015, fete de la republique 25 December 2015, Noel |
LE BUREAU DE L'UNHCR A ABALA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style of Address | LE CHEF DE BUREAU DE L'UNHCR A ABALLA | ||||||||||||||
Street Address | QUARTIER ROUTE FILINGUE, S/C BP: 12 201, NIAMEY, Niger | ||||||||||||||
Mailing Address | S/C BP: 12 201 Niamey-NIGER, NIAMEY, Niger | ||||||||||||||
Telephone | 90 227 04 2000 | ||||||||||||||
Facsimile | 0227 2075 2065 | ||||||||||||||
Website | http://www.unhcr.fr/pages/4aae621d481.html | ||||||||||||||
NRGNI@UNHCR.ORG | |||||||||||||||
Time Zone | GMT + 1 | ||||||||||||||
Working Hours |
|
||||||||||||||
Public Holidays | 01 January 2015, Nouvel an 05 January 2015, mouloud 06 April 2015, Lundi de paques 01 May 2015, fete du travail 18 July 2015, aid al fitr 03 August 2015, fete de l' independence 24 September 2015, aid al adha 25 September 2015, aid al adha 18 December 2015, fete de la republique 25 December 2015, Noel |
||||||||||||||
Comments | LocCity : Aballa |
LE BUREAU DE L'UNHCR A OUALLAM | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style of Address | LE CHEF DE BUREAU DE L'UNHCR A OUALLAM | ||||||||||||||
Street Address | QUARTIER GNAMASAL, S/C BP: 12 201, Ouallam, Niger | ||||||||||||||
Mailing Address | S/C BP: 12 201, Ouallam, Niger | ||||||||||||||
Telephone | 4122 588 0927 | ||||||||||||||
Website | http://www.unhcr.fr/pages/4aae621d481.html | ||||||||||||||
NGRNI@UNHCR.ORG | |||||||||||||||
Time Zone | GMT + 1 | ||||||||||||||
Working Hours |
|
||||||||||||||
Public Holidays | 01 January 2015, Nouvel an 05 January 2015, mouloud 06 April 2015, Lundi de paques 01 May 2015, fete du travail 18 July 2015, aid al fitr 03 August 2015, fete de l' independence 24 September 2015, aid al adha 25 September 2015, aid al adha 18 December 2015, fete de la republique 25 December 2015, Noel |
||||||||||||||
Comments | LocCity : Ouallam |
LE BUREAU DE L'UNHCR A TILLABERY | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style of Address | LE CHEF DE BUREAU DE L'UNHCR A TILLABERY | ||||||||||||||
Street Address | QUARTIER KOUARA KANO, TILLABERY, Niger | ||||||||||||||
Mailing Address | S/C BP: 12 201 NIAMEY-NIGER, Niger | ||||||||||||||
Telephone | 4122 588 0927 | ||||||||||||||
Facsimile | 00227 2075 2065 | ||||||||||||||
Website | http://www.unhcr.fr/pages/4aae621d481.html | ||||||||||||||
NGRNI@UNHCR.ORG | |||||||||||||||
Time Zone | GMT + 1 | ||||||||||||||
Working Hours |
|
||||||||||||||
Public Holidays | 01 January 2015, Nouvel an 05 January 2015, mouloud 06 April 2015, Lundi de paques 01 May 2015, fete du travail 18 July 2015, aid al fitr 03 August 2015, fete de l' independence 24 September 2015, aid al adha 25 September 2015, aid al adha 18 December 2015, fete de la republique 25 December 2015, Noel |
LE BUREAU DE UNHCR A TAHOUA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style of Address | LE CHEF DE BUREAU DE L'UNHCR A TAHOUA | ||||||||||||||
Street Address | QUARTIER SABN GAR, Niger | ||||||||||||||
Mailing Address | S/C BP: 12 201 NIAMEY-NIGER, Niger | ||||||||||||||
Telephone | 90 227 03 2000 | ||||||||||||||
Facsimile | 7 2075 2065 | ||||||||||||||
Website | http://www.unhcr.fr/pages/4aae621d481.html | ||||||||||||||
NGRNI@UNHCR.ORG | |||||||||||||||
Time Zone | GMT + 1 | ||||||||||||||
Working Hours |
|
||||||||||||||
Public Holidays | 01 January 2015, Nouvel an 05 January 2015, mouloud 06 April 2015, Lundi de paques 01 May 2015, fete du travail 18 July 2015, aid al fitr 03 August 2015, fete de l' independence 24 September 2015, aid al adha 25 September 2015, aid al adha 18 December 2015, fete de la republique 25 December 2015, Noel |
||||||||||||||
Comments | Voltage : 220 |
LE CHEF DE BUREAU DE DIFFA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style of Address | http://www.unhcr.fr/pages/4aae621d481.html | ||||||||||||||
Street Address | QUARTIER CHATEAU, Niger | ||||||||||||||
Mailing Address | S/C BP : 12 201 NIAMEY-NIGER, Niger | ||||||||||||||
Telephone | 90 4122 7802 | ||||||||||||||
Facsimile | +227 2075 2065 | ||||||||||||||
Website | http://www.unhcr.org http://www.unhcr.fr/pages/4aae621d481.html |
||||||||||||||
NGRNI@UNHCR.ORG | |||||||||||||||
Time Zone | GMT + 1 | ||||||||||||||
Working Hours |
|
||||||||||||||
Public Holidays | 01 January 2015, Nouvel an 05 January 2015, mouloud 06 April 2015, Lundi de paques 01 May 2015, fete du travail 18 July 2015, aid al fitr 03 August 2015, fete de l' independence 24 September 2015, aid al adha 25 September 2015, aid al adha 18 December 2015, fete de la republique 25 December 2015, Noel |