Home > Donors
Donors
UNHCR relies almost entirely on voluntary contributions from governments, inter-governmental institutions, individuals, foundations and corporations. UNHCR works throughout the year to raise funds for its programmes and to address new emergencies as they occur.
It is important that the UN refugee agency receives generous and flexible contributions. These allow it to direct funds where they are most needed to provide protection, shelter, water, health, education and other essentials to the millions of people of concern to UNHCR, including refugees, asylum-seekers and stateless and internally displaced people around the world.
In 2010, UNHCR introduced its first global needs-based budget that reflects comprehensive assessments in all countries where it operates. Total requirements for 2012 are US$3.59 billion, with the largest programmes in Iraq, Pakistan and the Sudan. It is UNHCR's largest ever budget.
At the agency's annual pledging conference in December 2011, donors pledged US$482.4 million in initial funding. Additional funds are expected during the year.
Total contributions to UNHCR in 2012 (USD)
Donor | Contributions | JPOs | Total [1] |
---|---|---|---|
Grand Total | 2,261,544,455 | 9,968,686 | 2,271,513,142 |
Note: Includes indirect support costs that are recovered from contributions to Pillars 3 and 4, supplementary budgets and the "New or additional activities - mandate-related" (NAM) Reserve and excludes the UN Regular Budget 1. Includes contribution towards the Common Humanitarian Pipeline of USD 16,080,069 2. Contribution from central government: USD 8,773,785; contribution from other public sources channelled through España con ACNUR: USD 6,143,124 3. Funded by Governments of Australia, Belgium, Denmark, Germany, the Netherlands, Norway, Sweden, the United Kingdom and 66 other donors. For details of all donors click the CERF hyperlink: http://cerf.un.org 4. Funded by Governments of Australia, Denmark, Ireland, the Netherlands, Norway, Sweden and the United Kingdom 5. Funded by Governments of the Netherlands, Norway, Spain and the United Kingdom. 6. Funded by Governments of Australia, Denmark, Ireland, the Netherlands, Norway, Spain, Sweden and the United Kingdom. 7. Funded by Governments of Canada, Denmark, Germany, Finland, the Netherlands, Norway, Sweden, the United Kingdom and 14 other donors. For details of donors click the UNPBF hyperlink: http://www.unpbf.org/index.shtml 8. Funded by Governments of Australia, Denmark, Finland, Germany, Ireland, the Netherlands, Norway, Sweden, Switzerland and the United Kingdom 9. Funded by Governments of Belgium, Ireland, Luxembourg, Norway, Spain, Sweden and the United Kingdom. 10. Funded by Government of Belgium 11. USD 800,000 received in 2012 for a total pledge of USD 1,000,000 from Her Highness Sheikha Jawaher bint Mohammad Al Qasimi, wife of the Ruler of Sharjah (United Arab Emirates) and Chairperson of the Supreme Council for Family Affairs. |
|||
Governments and the European Union | |||
United States of America | 791,120,742 | 2,350,000 | 793,470,742 |
Japan | 184,840,510 | 539,476 | 185,379,986 |
European Union | 166,944,814 | 0 | 166,944,814 |
Sweden | 117,915,465 | 385,782 | 118,301,246 |
Netherlands | 102,169,590 | 1,263,261 | 103,432,851 |
United Kingdom | 99,585,966 | 0 | 99,585,966 |
Norway | 83,994,687 | 868,256 | 84,862,943 |
Germany | 68,200,819 | 1,061,627 | 69,262,446 |
Canada | 64,989,067 | 0 | 64,989,067 |
Denmark | 57,646,744 | 492,809 | 58,139,553 |
Australia | 48,379,940 | 264,533 | 48,644,473 |
Switzerland | 37,340,180 | 207,279 | 37,547,459 |
Finland | 23,805,751 | 522,412 | 24,328,164 |
France | 22,491,363 | 768,576 | 23,259,939 |
Belgium | 16,850,476 | 0 | 16,850,476 |
Spain [2] | 13,979,819 | 937,090 | 14,916,910 |
Saudi Arabia | 13,698,670 | 0 | 13,698,670 |
Italy | 12,827,585 | 0 | 12,827,585 |
Ireland | 12,090,556 | 0 | 12,090,556 |
Luxembourg | 10,415,584 | 99,424 | 10,515,008 |
New Zealand | 6,024,688 | 0 | 6,024,688 |
Republic of Korea | 4,936,587 | 208,161 | 5,144,748 |
Brazil | 3,635,936 | 0 | 3,635,936 |
Kuwait | 3,606,762 | 0 | 3,606,762 |
Austria | 2,593,834 | 0 | 2,593,834 |
Russian Federation | 2,542,110 | 0 | 2,542,110 |
Hungary | 2,172,522 | 0 | 2,172,522 |
United Arab Emirates | 1,698,602 | 0 | 1,698,602 |
Greece | 1,436,911 | 0 | 1,436,911 |
Morocco | 1,278,534 | 0 | 1,278,534 |
Colombia | 1,000,000 | 0 | 1,000,000 |
Poland | 694,879 | 0 | 694,879 |
Turkey | 500,000 | 0 | 500,000 |
China | 474,630 | 0 | 474,630 |
Czech Republic | 337,052 | 0 | 337,052 |
Liechtenstein | 326,236 | 0 | 326,236 |
Portugal | 300,000 | 0 | 300,000 |
South Africa | 275,005 | 0 | 275,005 |
Monaco | 252,294 | 0 | 252,294 |
Romania | 236,847 | 0 | 236,847 |
Argentina | 226,000 | 0 | 226,000 |
Estonia | 191,304 | 0 | 191,304 |
Viet Nam | 180,000 | 0 | 180,000 |
Kazakhstan | 169,236 | 0 | 169,236 |
Bulgaria | 141,792 | 0 | 141,792 |
Croatia | 137,056 | 0 | 137,056 |
Ukraine | 125,000 | 0 | 125,000 |
Slovenia | 115,282 | 0 | 115,282 |
Botswana | 113,288 | 0 | 113,288 |
Côte d'Ivoire | 102,178 | 0 | 102,178 |
Algeria | 100,000 | 0 | 100,000 |
Chile | 100,000 | 0 | 100,000 |
Israel | 100,000 | 0 | 100,000 |
Philippines | 100,000 | 0 | 100,000 |
Qatar | 100,000 | 0 | 100,000 |
Serbia | 100,000 | 0 | 100,000 |
Armenia | 98,712 | 0 | 98,712 |
Namibia | 88,399 | 0 | 88,399 |
Turkmenistan | 81,792 | 0 | 81,792 |
Kyrgyzstan | 67,014 | 0 | 67,014 |
Slovak Republic | 64,019 | 0 | 64,019 |
Nigeria | 63,735 | 0 | 63,735 |
Azerbaijan | 55,478 | 0 | 55,478 |
Iceland | 51,000 | 0 | 51,000 |
Indonesia | 50,000 | 0 | 50,000 |
Malta | 43,605 | 0 | 43,605 |
Andorra | 31,852 | 0 | 31,852 |
Mexico | 25,000 | 0 | 25,000 |
Holy See | 20,000 | 0 | 20,000 |
Thailand | 20,000 | 0 | 20,000 |
Lithuania | 17,986 | 0 | 17,986 |
Costa Rica | 15,385 | 0 | 15,385 |
Latvia | 13,333 | 0 | 13,333 |
Cyprus | 13,011 | 0 | 13,011 |
Singapore | 10,000 | 0 | 10,000 |
Afghanistan | 1,000 | 0 | 1,000 |
Subtotal | 1,986,544,212 | 9,968,686 | 1,996,512,899 |
Intergovernmental bodies | |||
World Bank | 18,695,340 | 0 | 18,695,340 |
Economic Community of West African States | 3,326,100 | 0 | 3,326,100 |
Council of Europe Development Bank | 470,668 | 0 | 470,668 |
African Union | 400,000 | 0 | 400,000 |
Arab Gulf Programme for United Nations Development Organizations | 357,833 | 0 | 357,833 |
OPEC Fund for International Development | 160,792 | 0 | 160,792 |
International Organization for Migration | 132,185 | 0 | 132,185 |
Subtotal | 23,542,919 | 0 | 23,542,919 |
UN funds | |||
Central Emergency Response Fund [3] | 70,023,500 | 0 | 70,023,500 |
Common Humanitarian Fund for South Sudan [4] | 10,430,326 | 0 | 10,430,326 |
United Nations World Food Programme | 9,266,261 | 0 | 9,266,261 |
United Nations Delivering as One [5] | 6,775,725 | 0 | 6,775,725 |
Common Humanitarian Fund for Sudan [6] | 5,209,361 | 0 | 5,209,361 |
Joint United Nations Programme on HIV and AIDS | 4,900,000 | 0 | 4,900,000 |
United Nations Peacebuilding Fund [7] | 3,394,414 | 0 | 3,394,414 |
Common Humanitarian Fund for Somalia [8] | 3,205,801 | 0 | 3,205,801 |
United Nations Development Programme | 2,115,240 | 0 | 2,115,240 |
Democratic Republic of the Congo Pooled Fund [9] | 2,114,424 | 0 | 2,114,424 |
Stabilization and Recovery Funding Facility in Eastern DRC [10] | 1,215,000 | 0 | 1,215,000 |
United Nations Population Fund | 681,331 | 0 | 681,331 |
United Nations Trust Fund for Human Security | 678,321 | 0 | 678,321 |
United Nations Ethiopia Humanitarian Response Fund | 639,712 | 0 | 639,712 |
United Nations Emergency Relief Fund | 596,792 | 0 | 596,792 |
Food and Agriculture Organization | 100,000 | 0 | 100,000 |
Subtotal | 121,346,208 | 0 | 121,346,208 |
Private donors | |||
España con ACNUR | 22,077,956 | 0 | 22,077,956 |
IKEA Foundation | 20,484,302 | 0 | 20,484,302 |
Australia for UNHCR | 14,230,310 | 0 | 14,230,310 |
Private donors in Italy | 13,635,994 | 0 | 13,635,994 |
Japan Association for UNHCR | 12,347,346 | 0 | 12,347,346 |
Educate A Child Programme | 6,240,000 | 0 | 6,240,000 |
Deutsche Stiftung für UNO-Flüchtlingshilfe | 4,879,196 | 0 | 4,879,196 |
USA for UNHCR | 4,415,672 | 0 | 4,415,672 |
Private donors in China (Hong Kong SAR) | 3,927,743 | 0 | 3,927,743 |
Private donors in Thailand | 3,691,828 | 0 | 3,691,828 |
Dutch Postcode Lottery | 3,380,087 | 0 | 3,380,087 |
Private donors in the Republic of Korea | 2,629,245 | 0 | 2,629,245 |
Care and Aid Foundation | 2,017,751 | 0 | 2,017,751 |
Fast Retailing Co., Ltd. (UNIQLO) | 1,779,237 | 0 | 1,779,237 |
Private donors in Switzerland | 1,692,039 | 0 | 1,692,039 |
Norwegian Refugee Council | 1,628,000 | 0 | 1,628,000 |
United Nations Fund for International Partnerships | 1,564,450 | 0 | 1,564,450 |
Swedish Postcode Lottery | 1,364,670 | 0 | 1,364,670 |
Private donors in Canada | 1,280,644 | 0 | 1,280,644 |
Her Highness Sheikha Jawaher bint Mohammed Bin Sultan Al Qassimi [11] | 800,000 | 0 | 800,000 |
Morneau Shepell | 536,167 | 0 | 536,167 |
Novartis Foundation | 485,858 | 0 | 485,858 |
Said Foundation | 355,864 | 0 | 355,864 |
Qatar Charity | 322,986 | 0 | 322,986 |
International Olympic Committee | 315,751 | 0 | 315,751 |
Private donors in Sweden | 305,766 | 0 | 305,766 |
RedR | 285,000 | 0 | 285,000 |
Private donors in Greece | 273,255 | 0 | 273,255 |
United Nations Foundation | 270,479 | 0 | 270,479 |
Microsoft | 250,000 | 0 | 250,000 |
Prosolidar Foundation | 224,755 | 0 | 224,755 |
AC Milan | 194,805 | 0 | 194,805 |
Banco Espirito Santo Angola | 190,000 | 0 | 190,000 |
World Assembly of Muslim Youth | 186,667 | 0 | 186,667 |
Band Aid | 160,514 | 0 | 160,514 |
Consiglio Italiano per i Rifugiati | 152,255 | 0 | 152,255 |
TOMS Shoes | 142,605 | 0 | 142,605 |
Danish Refugee Council | 121,500 | 0 | 121,500 |
Private donors in Portugal | 120,512 | 0 | 120,512 |
Diana, Princess of Wales Memorial Fund | 108,466 | 0 | 108,466 |
Private donors in Japan | 98,660 | 0 | 98,660 |
Private donors in the United Kingdom | 97,871 | 0 | 97,871 |
Charities Aid Foundation | 96,397 | 0 | 96,397 |
Private donors in the United States of America | 75,722 | 0 | 75,722 |
ShelterBox | 68,656 | 0 | 68,656 |
Bouamatou Foundation | 59,576 | 0 | 59,576 |
Fuji Optical | 59,007 | 0 | 59,007 |
CESVI | 58,114 | 0 | 58,114 |
Turing Foundation | 51,480 | 0 | 51,480 |
One Billion Strong | 50,000 | 0 | 50,000 |
Private donors in Benin | 49,779 | 0 | 49,779 |
Vluchteling Foundation | 48,886 | 0 | 48,886 |
Center for International Migration and Integration | 47,598 | 0 | 47,598 |
Divac Foundation | 39,835 | 0 | 39,835 |
Hewlett-Packard | 34,438 | 0 | 34,438 |
Redes Energeticas Nacionais | 31,056 | 0 | 31,056 |
Private donors in Saudi Arabia | 20,660 | 0 | 20,660 |
Other Private Donors | 53,709 | 0 | 53,709 |
Subtotal | 130,111,116 | 0 | 130,111,116 |
Unrestricted voluntary contributions to UNHCR in 2012 (USD)
Donor | USD | ||
---|---|---|---|
Total | 457,207,686 | ||
1. The contribution from Luxembourg of USD 2,000,000 was recorded for Headquarters as regionally earmarked but was later confirmed to be for any of UNHCR’s activities planned in the Global Appeal 2012-2013. |
|||
Sweden | 81,464,332 | ||
Netherlands | 49,803,408 | ||
Norway | 49,471,170 | ||
United Kingdom | 46,402,802 | ||
Denmark | 28,689,259 | ||
Japan | 22,441,243 | ||
Australia | 18,036,072 | ||
Switzerland | 15,195,006 | ||
France | 14,000,000 | ||
Canada | 13,930,348 | ||
Belgium | 12,870,013 | ||
Germany | 10,133,333 | ||
Finland | 9,333,333 | ||
Ireland | 8,100,930 | ||
New Zealand | 5,016,722 | ||
Republic of Korea | 2,800,000 | ||
Kuwait | 2,000,000 | ||
Luxembourg [1] | 2,000,000 | ||
Morocco | 1,000,000 | ||
Saudi Arabia | 1,000,000 | ||
Austria | 790,885 | ||
Russian Federation | 500,000 | ||
China | 350,000 | ||
Portugal | 300,000 | ||
Turkey | 200,000 | ||
United Arab Emirates | 200,000 | ||
Hungary | 199,357 | ||
South Africa | 190,186 | ||
Romania | 129,534 | ||
Liechtenstein | 110,254 | ||
Algeria | 100,000 | ||
Argentina | 100,000 | ||
Chile | 100,000 | ||
Israel | 100,000 | ||
Philippines | 100,000 | ||
Qatar | 100,000 | ||
Estonia | 54,870 | ||
Indonesia | 50,000 | ||
Azerbaijan | 30,000 | ||
Mexico | 25,000 | ||
Thailand | 20,000 | ||
Costa Rica | 15,385 | ||
Latvia | 13,333 | ||
Slovak Republic | 13,333 | ||
Cyprus | 13,011 | ||
Andorra | 12,422 | ||
Serbia | 10,000 | ||
Singapore | 10,000 | ||
Bulgaria | 9,000 | ||
Holy See | 5,000 | ||
Afghanistan | 1,000 | ||
Private donors | 59,667,143 |
Corporate and foundation donations to UNHCR in 2012 (over 100,000 USD, cash or in-kind)
Donor | Amount in USD | ||
---|---|---|---|
Total | 46,816,204 | ||
1. Contributions of USD 1,779,237 to UNHCR and USD 391,280 through Japan Association for UNHCR 2. Contributions through USA for UNHCR 3. USD 800,000 received in 2012 for a total pledge of USD 1,000,000 from Her Highness Sheikha Jawaher bint Mohammad Al Qasimi, wife of the Ruler of Sharjah (United Arab Emirates) and Chairperson of the Supreme Council for Family Affairs 4. Contributions through España con ACNUR 5. Contributions through USA for UNHCR 6. Contributions through USA for UNHCR 7. Contributions of USD 59,007 to UNHCR and USD 100,000 through Japan Association for UNHCR 8. Contributions through USA for UNHCR 9. Contributions through España con ACNUR |
|||
IKEA Foundation | 20,484,302 | ||
Educate A Child Programme | 6,240,000 | ||
Dutch Postcode Lottery | 3,380,087 | ||
Care and Aid Foundation | 2,017,751 | ||
Fast Retailing Co., Ltd. (UNIQLO) [1] | 2,170,517 | ||
Norwegian Refugee Council | 1,628,000 | ||
United Nations Fund for International Partnerships | 1,564,450 | ||
Swedish Postcode Lottery | 1,364,670 | ||
Islamic Relief USA [2] | 1,000,000 | ||
Her Highness Sheikha Jawaher bint Mohammed Bin Sultan Al Qassimi [3] | 800,000 | ||
Intervida [4] | 662,252 | ||
Silicon Valley Community Foundation [5] | 500,000 | ||
Morneau Shepell | 536,167 | ||
Novartis Foundation | 485,858 | ||
Said Foundation | 355,864 | ||
Qatar Charity | 322,986 | ||
International Olympic Committee | 315,751 | ||
UPS [6] | 300,000 | ||
RedR | 285,000 | ||
United Nations Foundation | 270,479 | ||
Microsoft | 250,000 | ||
Prosolidar Foundation | 224,755 | ||
AC Milan | 194,805 | ||
Banco Espirito Santo Angola | 190,000 | ||
World Assembly of Muslim Youth | 186,667 | ||
Band Aid | 160,514 | ||
Fuji Optical [7] | 159,007 | ||
Consiglio Italiano per i Rifugiati | 152,255 | ||
TOMS Shoes | 142,605 | ||
Danish Refugee Council | 121,500 | ||
Jolie-Pitt Foundation [8] | 118,000 | ||
Banco Bilbao Vizcaya Argentaria (BBVA) [9] | 123,499 | ||
Diana, Princess of Wales Memorial Fund | 108,466 |
Source: UNHCR Global Report 2012